Slovensko

 



  airwater
ARSO > air > data > amp
Air
Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days

LJ Bežigrad

Jun 2, 2026 7:00 PM - Jun 3, 2026 6:00 PM

date PM10 [µg/m³] PM2,5 [µg/m³] NO2 [µg/m³] CO [mg/m³] O3 [µg/m³] benzene [µg/m³]
2026-06-03 18:00 4 <2 9 0.1 60 -
2026-06-03 17:00 4 <2 13 0.1 64 -
2026-06-03 16:00 4 <2 17 0.1 63 -
2026-06-03 15:00 2 <2 10 0.1 74 -
2026-06-03 14:00 2 <2 6 0.1 79 -
2026-06-03 13:00 2 <2 6 0.1 76 -
2026-06-03 12:00 3 <2 9 0.1 73 -
2026-06-03 11:00 3 <2 10 0.1 - -
2026-06-03 10:00 4 <2 15 0.1 57 -
2026-06-03 09:00 5 3 28 0.2 42 -
2026-06-03 08:00 6 4 19 0.2 50 -
2026-06-03 07:00 6 4 17 0.1 49 -
2026-06-03 06:00 6 4 8 0.1 56 -
2026-06-03 05:00 6 4 5 0.1 59 -
2026-06-03 04:00 5 3 6 0.1 73 -
2026-06-03 03:00 4 2 4 0.1 96 -
2026-06-03 02:00 4 2 3 0.1 100 -
2026-06-03 01:00 5 3 4 0.1 100 -
2026-06-03 00:00 6 4 5 0.1 90 -
2026-06-02 23:00 7 4 - 0.1 89 -
2026-06-02 22:00 8 4 10 0.1 87 -
2026-06-02 21:00 7 4 15 0.1 84 -
2026-06-02 20:00 6 3 10 - 91 -
2026-06-02 19:00 5 3 9 0.1 94 -

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website